| LIST OF KIKUYU AGE GROUP |
| |||
| MARIKA MA AGIKUYU |
| |||
| | | | ||
APPROX | |||||
| YEAR OF BIRTH |
| |||
MARIKA | IRUA YEAR (Circumcision) | MALE | FEMALE |
| |
KAMAU | 1841 | 1824 | 1827 |
| |
KARANJA | 1842 | 1825 | 1828 |
| |
NJUGUNA | 1843 | 1826 | 1829 |
| |
NDUATI | 1844 | 1827 | 1830 |
| |
KINUTHIA | 1845 | 1828 | 1831 |
| |
KIMANI | 1846 | 1829 | 1832 |
| |
GUTHURU | 1847 | 1830 | 1833 |
| |
KINYANJUI | 1848 | 1831 | 1834 |
| |
NG'ANG'A | 1849 | 1832 | 1835 |
| |
NJOROGE YA GIKONDE | 1850 | 1833 | 1836 |
| |
NJOROGE YA MUNYUNGURO | 1851 | 1834 | 1837 |
| |
GATHITA | 1852 | 1835 | 1838 |
| |
WAMUHIA, KIMUHIA | 1853 | 1836 | 1839 |
| |
WANYENI | 1854 | 1837 | 1840 |
| |
THINGITHA | 1855 | 1838 | 1841 |
| |
GITAU | 1856 | 1839 | 1842 |
| |
NJIHIA | 1857 | 1840 | 1843 |
| |
WAINAINA | 1858 | 1841 | 1844 |
| |
KANG'ETHE | 1859 | 1842 | 1845 |
| |
CHOMBA | 1860 | 1843 | 1846 |
| |
MUNGAI | 1861 | 1844 | 1847 |
| |
MWAURA | 1862 | 1845 | 1848 |
| |
MAIRANG'A | 1863 | 1846 | 1849 |
| |
WARAGA | 1864 | 1847 | 1850 |
| |
MANGUOCHIA, MANGUCHIA | 1865 | 1848 | 1851 |
| |
WAKANG'ANGI | 1866 | 1849 | 1852 |
| |
MBUGUA | 1867 | 1850 | 1853 |
| |
KIRIIRA | 1868 | 1851 | 1854 |
| |
GITINDIKO | 1869 | 1852 | 1855 |
| |
MUTUNG'U | 1870 | 1853 | 1856 |
| |
MUIRURI | 1871 | 1854 | 1857 |
| |
KIAMBUTHIA | 1872 | 1855 | 1858 |
| |
NGUGI | 1873 | 1856 | 1859 |
| |
MANG'URU | 1874 | 1857 | 1860 |
| |
KUHANG'A, MUHANG'IA | 1875 | 1858 | 1861 |
| |
KINUBU | 1876 | 1859 | 1862 |
| |
HUCHI | 1877 | 1860 | 1863 |
| |
NGUNGA | 1878 | 1861 | 1864 |
| |
NJAURA, NJAURE | 1879 | 1862 | 1865 |
| |
WANYOIKE | 1880 | 1863 | 1866 |
| |
BORO NGATHAMIA | 1881 | 1864 | 1867 |
| |
KINITI | 1882 | 1865 | 1868 |
| |
RUHONGE | 1883 | 1866 | 1869 |
| |
KIANJAGE | 1884 | 1867 | 1870 |
| |
NGARUIYA | 1885 | 1868 | 1871 |
| |
KIROBINI, MUGURO | 1886 | 1869 | 1872 |
| |
MBURU, NGOMA NA MURO | 1887 | 1870 | 1873 |
| |
UHERE | 1888 | 1871 | 1874 |
| |
NGIGI | 1889 | 1872 | 1875 |
| |
MURERA | 1890 | 1873 | 1876 |
| |
MUTUNG'U | 1891 | 1874 | 1877 |
| |
UNUBI, RUHARO | 1892 | 1875 | 1878 |
| |
KAGICHA | 1893 | 1876 | 1879 |
| |
KIBIRI | 1894 | 1877 | 1880 |
| |
NJAGATHI | 1895 | 1878 | 1881 |
| |
MING'OTE, MWING'OTE | 1896 | 1879 | 1882 |
| |
NDUTU NUTHI | 1897 | 1880 | 1883 |
| |
KIENYEJI | 1898 | 1881 | 1884 |
| |
MUTHURA NDIMU YA CHUMA | 1899 | 1882 | 1885 |
| |
| | | |
| |
NG'ARAGU YA RURAYA | 1900 | 1883 | 1886 |
| |
GATEGO, HITI | 1901 | 1884 | 1887 |
| |
KAMANDE,GATHU, KING'ORA | 1902 | 1885 | 1888 |
| |
KIBANGO, NDONGORO | 1903 | 1886 | 1889 |
| |
NJEGE,GIKURA | 1904 | 1887 | 1890 |
| |
KANYUTU, NYUTU | 1905 | 1888 | 1891 |
| |
NYARIGI, WARIGI | 1906 | 1889 | 1892 |
| |
KANGE'I | 1907 | 1890 | 1893 |
| |
MATIABA, KABAU, GITONGE | 1908 | 1891 | 1894 |
| |
THIGINGI | 1909 | 1892 | 1895 |
| |
MAKIO | 1910 | 1893 | 1896 |
| |
NGIMBI, NGARAGU YA GATHEA | 1911 | 1894 | 1897 |
| |
MANDE, MWENDE, NJARAMBA | 1912 | 1895 | 1898 |
| |
KIHIU MWIRI | 1913 | 1896 | 1899 |
| |
RUMEMO | 1914 | 1897 | 1900 |
| |
NGAIKIA | 1915 | 1898 | 1901 |
| |
NGOMERA (NGUIKA) NGOIGE | 1916 | 1899 | 1902 |
| |
NJANE, NJANJO, KIBENGI | 1917 | 1900 | 1903 |
| |
GITHONGO, NDARAMA, NG'ARAGU YA KIMOTHO | 1918 | 1901 | 1904 |
| |
KINYOTOKU, KIMIRI KAHURI KABIARU | 1919 | 1902 | 1905 |
| |
KIBANDE, IGUTA | 1920 | 1903 | 1906 |
| |
MUNANDA | 1921 | 1904 | 1907 |
| |
MUNOTI, MUNETI | 1922 | 1905 | 1908 |
| |
CHIRINGI, CHIRINGI NUTHU | 1923 | 1906 | 1909 |
| |
GITHIGU | 1924 | 1907 | 1910 |
| |
MUNAI | 1925 | 1908 | 1911 |
| |
KIANDUMA | 1926 | 1909 | 1912 |
| |
NDEGE, NDEGE YA MBEERE | 1927 | 1910 | 1913 |
| |
GITHINGITHIA | 1928 | 1911 | 1914 |
| |
NGIGI, NDERECE | 1929 | 1912 | 1915 |
| |
MAMBOREO, KARARA | 1930 | 1913 | 1916 |
| |
MAROBO, KANYUI | 1931 | 1914 | 1917 |
| |
NJANE KANINI | 1932 | 1915 | 1918 |
| |
NJENDURU | 1933 | 1916 | 1919 |
| |
NDURURU, NG'ARAGU YA KARUGIA MITHURU | 1934 | 1917 | 1920 |
| |
TAURU | 1935 | 1918 | 1921 |
| |
| 1936 | 1919 | 1922 |
| |
KABABA NJABANI,MBOROTI | 1937 | 1920 | 1923 |
| |
THUKIA MATAHA, GICHURI | 1938 | 1921 | 1924 |
| |
KORENJI, HITIRA | 1939 | 1922 | 1925 |
| |
MUCUTHI WA MBIA | 1940 | 1923 | 1926 |
| |
MUTHUU | 1941 | 1924 | 1927 |
| |
NJAU YA YAKIO | 1942 | 1925 | 1928 |
| |
NG'ARAGU YA MIANGA BAMETI | 1943 | 1926 | 1929 |
| |
MUOMBOKO | 1944 | 1927 | 1930 |
| |
GICINA BANGI | 1945 | 1928 | 1931 |
| |
NJATA | 1946 | 1929 | 1932 |
| |
NGOMA KIBIRITI | 1947 | 1930 | 1933 |
| |
HARAKA | 1948 | 1931 | 1934 |
| |
KAYU | 1949 | 1932 | 1935 |
| |
MUHEHENJEKO | 1950 | 1933 | 1936 |
| |
THUTU | 1951 | 1934 | 1937 |
| |
WARURUNGANA | 1952 | 1935 | 1938 |
| |
KOMERERA | 1953 | 1936 | 1939 |
| |
GOTORA | 1954 | 1937 | 1940 |
| |
THERENDA | 1955 | 1938 | 1941 |
| |
CENI | 1956 | 1939 | 1942 |
| |
RUTHARIO | 1957 | 1940 | 1943 |
| |
MUBUTITI | 1958 | 1941 | 1944 |
| |
NGEITHIA THAYU, NGEITHIA NDIMURUU | 1959 | 1942 | 1945 |
| |
By Muchemi Njunji 254720228809 |
|
Jambo
Thursday, May 24, 2007
Age groups of Agikuyu tribe in Kenya
Subscribe to:
Post Comments (Atom)
i hihi maritwa ma ugikuyu maumanaga naki,ni marika hihi?korwo niui no u ndeithiririe kumenya ritwa ria guka witu,GATERI,nikuga atia niamu ndi nama o ritwa ni riri meaning. ni ngatho
ReplyDeleteHallo there.not all kikuyu names are from marika.as for your grandfathers name,the direct meaning might come from "nderi" ( Vulture) maybe the one he was named after,might have been a trapper of vultures,or he himself.another possibility is that he may have been having behaviors or characteristics like a vulture.The kikuyu's some times back used occureences to name their children.Thank you
DeleteHallo there.i would like to point out that there seems to be mistake's,on the above list.First the age group "kienyenji" should be "kienjeku" who were circumcised in 1898( my great grandfather to belonged to this age group) another mistake is "kamande" age group were circumcised in 1900 not 1902."ciringi" were circumcised in 1922 not 1923." Another Mistake is that the year of births are incorrect.Thank you
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteWhat about the 21st century age groups. Kuma 2000 nginya haha túrî
ReplyDelete2017_Uhuru rîa kerî
DeleteThe first age group was 'tene' . It is missing in the list above. Others that are missing include_ Kîhiû mwîrî.
ReplyDeleteAnother one missing nguîka ngauge 1916
DeleteI think there needs to be a revision of these age groups and names assigbed to each from other views and pespectives
ReplyDeleteMy name is Gachau what could be the origin of this name
ReplyDeleteThanks, nimeona masomo
ReplyDeleteAm interested in ng'aragu ya kahiuria muthuru. When did it occur coz my cucu was born during that time.
ReplyDeleteVery rich History of our Gikuyu Tradion n Culture
ReplyDeleteunduire witu noguo ungai witu..Mugikuyu wimenye.ngai na dini cia ugeni tutigane nacio.cirehete ukombo wa meciria na ruriri kuhurunjika.My great great great great grandfather ari wa rika ria mbugua 1867 etaguo kiragu kana mbugua.Mbugua ni mbuu nene kana mbogo cionekire hindi iyo ya irua.One who despises his roots despises himself
ReplyDeletePlease enumerate names of the age groups after 1959 to the present time.
ReplyDeleteWhat are the age groups after 1959 to the present time. If not keenly documented they run the risk of dissipating into oblivion for ever. I was circumcised in 1977 and I don't know the name if my age group. Somebody please help.
ReplyDeleteI would like to know the age was supposed to be so that he/she be in irua
ReplyDeleteRitika ria 1975
ReplyDeleteThai
ReplyDeleteRíkà rwà mwàkà wà 2016 rítàgwó atîà
ReplyDelete